Starter
Free
For individuals and small teams getting started.
Start for Free- 3 team members
- 1M events max monthly
- $2 AI credits monthly
- Limited AI features
- Max 2 boards
Starter
For individuals and small teams getting started.
Start for FreeGrowth
For teams, building real products and adoption
Sign UpGrowth + Enterprise
For businesses looking to scale.
Contact SalesFirst 1M events/month are included. The estimate is for add-on volume beyond that.
Billable add-on volume · 250K events / month
Total monthly volume 1.25M (includes 1M free).
Included and limits by plan. Checks indicate the feature is included at full capacity for that tier.
| Feature | Starter | Growth | Growth + Enterprise |
|---|---|---|---|
| Usage | |||
| Seats | 3 | Unlimited | Unlimited |
| Monthly events | Up to 1M | First 1M free | Custom |
| Boards | 3 | Unlimited | Unlimited |
| AI credit | $2 per month | $5 per 250K events | Custom |
| Add-on credits | |||
| Analytics | |||
| Cohorts | |||
| Heat map | Limited | ||
| Agent trace | Limited | ||
| Feedback | Limited | ||
| Rate limits | Low priority | Full priority | Full priority |
| AI | |||
| Agent trace | Limited | ||
| Use cases | Limited | ||
| Notifications | |||
| Admin | |||
| Role-based access | |||
| Security & compliance | |||
| Data retention | 30 days | 18 months | Custom |
| Data residency | N/A | US / EU options | Custom |
| GDPR & CCPA compliance | |||
| Support | |||
| Response time | 3 business days | Next business day | Same business day |
| Uptime SLA | Best effort | 99.9% guaranteed | 99.9% guaranteed |
Billing, limits, compliance, and how to get started with Trodo.